Fish Products
DESCRIPTION
| Product Name | Red Snapper (Whole Round) |
| Scientific Name | Lutjanus Malabaricus |
| Size | 500/1000, 1000/2000, 2000/3000, 3000/UP+ Gms/Pcs |
| Packing | IQF, IWP 20 Kg M/C |
| Season | August to March |
DESCRIPTION
| Product Name | Indian Mackerel (Whole Round) |
| Scientific Name | Rastrelliger Kanagurta |
| Size | U/5, 4/6, 5/7, 6/8, 8/10, 10/12, 12/15,16/20 Pcs/Kg |
| Packing | IQF 10 Kgs M/C |
| Season | August to March |
DESCRIPTION
| Product Name | Lizard Fish (Whole Round) |
| Scientific Name | Suarida Tumbil |
| Size | 50/100, 100/200, 200/300, 300/500, 500/700, 700/1000, 1000/+ Gms/Pcs |
| Packing | IQF 10 Kg M/C |
| Season | September to January |
DESCRIPTION
| Product Name | Mullet (Whole Round) |
| Scientific Name | Mugilidae Spp |
| Size | 8/12, 12/15, 15/20 20/25 Pcs/Kg |
| Packing | IQF 10 Kgs M/C |
| Season | August to March |
DESCRIPTION
| Product Name | Queen Fish (Whole Round) |
| Scientific Name | Scomberoides Spp |
| Size | 500/700, 700/1000, 1000/2000, 2000/+ Gms/Pcs |
| Packing | IQF 20 Kgs M/C |
| Season | August to March |
DESCRIPTION
| Product Name | Black Pomfret (Whole Round, clean) |
| Scientific Name | Parastromateus Niger |
| Size | 50/100, 100/200, 200/300, 300/400, 400/500, 500/600, 600/800, 800/1000, 1000/+ Gms/Pcs |
| Packing | IQF 10 Kgs M/C |
| Season | December to March |
DESCRIPTION
| Product Name | Brown Spotted Grouper (Whole Round) |
| Scientific Name | Epinephelus Lanceolatus |
| Size | 100/200, 200/300, 300/500, 500/700, 700/1000, 1000/2000, 2000/UP+Gms/Pcs |
| Packing | IQF 10 Kgs M/C |
| Season | August to March |