Molluscs Products
DESCRIPTION
| Product Name | Top Shell (Whole Round) |
| Scientific Name | Thais Carinifera |
| Size | 10/20, 20/30, 30/50, 50/80, 80/120 Pcs/kg |
| Packing | IQF 2 Kgs bag, 12 Kgs, 16Kgs M/C |
| Season | Whole year around |
DESCRIPTION
| Product Name | Star Shell (Whole Round) |
| Scientific Name | Thais Carinifera |
| Size | 10/20, 20/30, 30/50, 50/80 Pcs/kg |
| Packing | IQF 10 Kgs, 12 Kgs, 16Kgs, 20 Kgs M/C |
| Season | Whole year around |
DESCRIPTION
| Product Name | Razor Clam (Whole Round) |
| Scientific Name | Solen Grandis |
| Size | 6/8, 8/10, 10/12, 12/up cm/Pcs |
| Packing | 1 Kgs bag, or 1Kgs Inner box, 5, 8 &10 Kgs M/C |
| Season | Whole year around |
DESCRIPTION
| Product Name | Hard Clam (Whole Round) |
| Scientific Name | Meritrix Meritrix |
| Size | 10/20, 20/30, 30/40, 40/60 Pcs/Kg |
| Packing | IQF 10 Kgs M/C |
| Season | Whole year around |
DESCRIPTION
| Product Name | Green Mussal (Whole Round) |
| Scientific Name | Mytilus Viridis |
| Size | 10/20, 20/30, 30/40, 40/60 Pcs/Kg |
| Packing | IQF 10 Kgs M/C |
| Season | Whole year around |
DESCRIPTION
| Product Name | Fan Shell (Meat) |
| Scientific Name | Atrina Pectinata |
| Size | 20/30, 30/50, 50/80 Pcs/Kg |
| Packing | IQF 10 Kgs M/C |
| Season | Whole year around |
DESCRIPTION
| Product Name | Bloody Clam (Whole Round) |
| Scientific Name | Anadara gransoa |
| Size | 10/20, 20/30, 30/40, 40/50 Pcs/Kg |
| Packing | IQF 10 Kgs M/C |
| Season | Whole year around |
DESCRIPTION
| Product Name | Baby Clam (Whole Round) |
| Scientific Name | (Marcia Hemitapes) Marmorata |
| Size | 10/20, 20/30, 30/40, 40/60 Pcs/Kg |
| Packing | IQF 10 Kgs M/C |
| Season | Whole year around |